| LIGI KUU UINGEREZA | |||||
| MCHEZAJI | TIMU | MAGOLI | |||
| 1 | Michu | Swansea City | 12 | ||
| 2 | Robin Van Persie | Manchester United | 11 | ||
| 3 | Demba Ba | Newcastle United | 10 | ||
| 4 | Luis Suárez | Liverpool | 10 | ||
| 5 | Jermain Defoe | Tottenham Hotspur | 9 | ||
| 6 | Marouane Fellaini | Everton | 8 | ||
| 7 | Carlos Tevez | Manchester City | 7 | ||
| 8 | Wayne Rooney | Manchester United | 6 | ||
| 9 | Fernando Torres | Chelsea | 6 | ||
| 10 | Nikica Jelavic | Everton | 6 | ||
| 11 | Steven Fletcher | Sunderland | 6 | ||
| 12 | Gareth Bale | Tottenham Hotspur | 6 | ||
| 13 | Edin Dzeko | Manchester City | 6 | ||
| 14 | Juan Mata | Chelsea | 6 | ||
| 15 | Rickie Lambert | Southampton | 6 | ||
| LIGI KUU UHISPANIA | |||||
| MCHEZAJI | TIMU | MAGOLI | |||
| 1 | Lionel Messi | Barcelona | 23 | ||
| 2 | Radamel Falcao | Atletico Madrid | 16 | ||
| 3 | Cristiano Ronaldo | Real Madrid | 13 | ||
| 4 | Aritz Aduriz | Athletic Bilbao | 9 | ||
| 5 | Rubén Castro | Real Betis | 9 | ||
| 6 | Roberto Soldado | Valencia | 8 | ||
| 7 | Álvaro Negredo | Sevilla FC | 8 | ||
| 8 | Hélder Postiga | Real Zaragoza | 7 | ||
| 9 | Óscar González | Real Valladolid | 7 | ||
| 10 | Gonzalo Higuaín | Real Madrid | 7 | ||
| 11 | Tomer Hemed | Mallorca | 7 | ||
| 12 | Obafemi Martins | Levante | 6 | ||


Post a Comment